Reading Point | Adjustment | Description | Value |
---|---|---|---|
OSCILLATOR | |||
TP9 | L19 | VCO Coil | |
TP1 | AM | ||
TP1 | USB | ||
TP1 | LSB | ||
TP1 | L20 | AM | Maximum |
TR20 Emitter | L21 | AM | Maximum |
TP3 | CT2 | Carrier frequency | 7.800MHz |
L48 | Carrier frequency | Maximum | |
L47 | TX Mixer frequency | Maximum | |
TP10 | |||
RECEIVER | |||
L4 L5 L6 | RF | ||
L7 L8 L9 L10 | 1st. IF | ||
L12 L13 L14 L15 | SSB IF | ||
L3 | AM IF | ||
L1 L2 | NB/ANL IF | ||
Internal S-Meter | VR1 | AM | |
Internal S-meter | VR2 | SSB | |
TRANSMITTER | |||
TP8 | VR9 | Driver Bias | 10mA |
TP7 | VR8 | Finale Bias | 100mA |
L46 L45 L44 L38 | |||
VR4 | Modulator Balance | ||
VR10 | AM Power | 15 Watt | |
VR11 | SSB Power | 20 watt | |
Internal Power Meter | VR6 |
This counter shows the number of hits since the 7th November 1999
Copyright © RadioMods 1997-2016