
| Pin | Name | Description |
|---|---|---|
| 1 | Crystal oscillator (10.245MHz) | |
| 2 | Crystal oscillator (10.245MHz) | |
| 3 | Mixer output to Filter (455kHz) | |
| 4 | VccPositive Supply Voltage | |
| 5 | Limiter input | |
| 6 | Decoupling | |
| 7 | Limiter output | |
| 8 | Quadrature Coil input | |
| 9 | Demodulator output | |
| 10 | IF Filter input | |
| 11 | IF Filter output | |
| 12 | Squelch input | |
| 13 | Scan Control | |
| 14 | Audio Mute | |
| 15 | GNDGround | |
| 16 | RF / MF input (10.7MHz) |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008