
| Pin | Name | Description |
|---|---|---|
| 1 | In2 | Input 2 |
| 2 | DC | |
| 3 | NF2 | |
| 4 | GND | Ground |
| 5 | BS2 | |
| 6 | Out2 | Output 2 |
| 7 | VCC | Supply Voltage |
| 8 | Out1 | Output 1 |
| 9 | BS1 | |
| 10 | GND | Ground |
| 11 | NF1 | |
| 12 | GND | Ground |
| 13 | In1 | Input 1 |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008