
| Pin | Name | Description |
|---|---|---|
| 1 | SA | Display Segment a |
| 2 | SB | Display Segment b |
| 3 | SC | Display Segment c |
| 4 | SD | Display Segment d |
| 5 | SE | Display Segment e |
| 6 | SF | Display Segment f |
| 7 | SG | Display Segment g |
| 8 | D1 | |
| 9 | D2 | |
| 10 | KI1 | Keyboard In 1 |
| 11 | KI2 | Keyboard In 2 |
| 12 | KI3 | Keyboard In 3 |
| 13 | KI4 | Keyboard In 4 |
| 14 | KO1 | Keyboard Out 1 |
| 15 | KO2 | Keyboard Out 2 |
| 16 | KO3 | Keyboard Out 3 |
| 17 | BEEP | |
| 18 | UL | |
| 19 | XOUT | X-tal Out |
| 20 | XIN | X-tal In |
| 21 | Vss2 | |
| 22 | TEST | |
| 23 | PIN | |
| 24 | GND | Ground |
| 25 | INIT | |
| 26 | HOLD | |
| 27 | PD | |
| 28 | Vss1 | |
| 29 | NC | No Connection |
| 30 | TX |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008