
| Pin | Name | Description |
|---|---|---|
| 1 | Audio Output | |
| 2 | Detector Input Ref. | |
| 3 | No Connection | |
| 4 | IF Input | |
| 5 | Decoupling | |
| 6 | IF Input Ref. | |
| 7 | Ground | |
| 8 | No Connection | |
| 9 | Amplifier Low Output | |
| 10 | Amplifier Output | |
| 11 | Test | |
| 12 | Detector Input | |
| 13 | Positive Supply Voltage | |
| 14 | De-Emphasis |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008