

| The output frequency can be changed by changing the mixing-xtal or add a new mixing-xtal to the oscillator. | ![]() |
| Pin | Name | Description |
|---|---|---|
| 1 | P4 | Programmable input 4 |
| 2 | P5 | Programmable input 5 |
| 3 | P6 | Programmable input 6 |
| 4 | F in | VCO Frequency Input |
| 5 | RI | Referency oscillator Input |
| 6 | NC | No Connection |
| 7 | LD | Loock Detector Output - Locked=LOW Unlocked=HIGH |
| 8 | Connect to GND | |
| 9 | GND | Ground |
| 10 | FIL | |
| 11 | PD | Phase Detector Output |
| 12 | Connect to Vcc | |
| 13 | NC | No Connection |
| 14 | PS | Preset Select - HIGH=147+N LOW=102+N |
| 15 | P1 | Programmable input 1 |
| 16 | P2 | Programmable input 2 |
| 17 | P3 | Programmable input 3 |
| 18 | Vcc | Positive Supply Voltage |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008