
| The output frequency can be changed by changing the mixing-xtal or add a new mixing-xtal to the oscillator. | ![]() |
| Pin | Name | Description |
|---|---|---|
| 1 | VDD | Positive Power Supply |
| 2 | F in | Frequency input to programmable divider - Max. 3MHz |
| 3 | OSC in | Oscillator input |
| 4 | OSC out | Oscillator output |
| 5 | F out | Reference OSC frequency divide by 2 output |
| 6 | FS | Reference Oscillator Frequency Division Select. 1=10 kHz, 0=5 kHz |
| 7 | D out | Detector output (for control of external VCO) |
| 8 | LD | Lock Detector |
| 9 | P8 | Programmable inputs (Binary) |
| 10 | P7 | Programmable inputs (Binary) |
| 11 | P6 | Programmable inputs (Binary) |
| 12 | P5 | Programmable inputs (Binary) |
| 13 | P4 | Programmable inputs (Binary) |
| 14 | P3 | Programmable inputs (Binary) |
| 15 | P2 | Programmable inputs (Binary) |
| 16 | P1 | Programmable inputs (Binary) |
| 17 | P0 | Programmable inputs (Binary) |
| 18 | VSS | Ground |
| P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | P0 | Divide by N |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 255 |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008