

| The output frequency can be changed by changing the mixing-xtal or add a new mixing-xtal to the oscillator. | ![]() |
| Pin | Name | Description |
|---|---|---|
| 1 | Vcc | Positive Supply Voltage |
| 2 | RI | Referency Oscillator Input |
| 3 | RO | Referency Oscillator Output |
| 4 | 1/2 R | Reference OSC frequency divide by 2 output |
| 5 | PD | Phase Detector Output |
| 6 | AI | Amp. Input |
| 7 | AO | Amp. Output |
| 8 | LD | Loop Detect - Unlocked=LOW Locked=HIGH |
| 9 | T/R | Transmit=HIGH Receive=low |
| 10 | P5 | Programmable input 5 |
| 11 | P4 | Programmable input 4 |
| 12 | P3 | Programmable input 3 |
| 13 | P2 | Programmable input 2 |
| 14 | P1 | Programmable input 1 |
| 15 | P1 | Programmable input 0 |
| 16 | Connect to GND | |
| 17 | F in | VCO Frequency Input |
| 18 | GND | Ground |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008