
| Pin | Name | Description |
|---|---|---|
| 1 | Oscillator | |
| 2 | Oscillator | |
| 3 | ||
| 4 | Output to Filter | |
| 5 | Input from Filter | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Discriminator Coil | |
| 11 | Audio Output | |
| 12 | Vcc | Positive Supply Voltage |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | GND | Ground |
| 20 | RF Input |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008