
| Pin | Name | Description |
|---|---|---|
| 1 | Oscillator | |
| 2 | Oscillator | |
| 3 | Mixer Out | |
| 4 | Vcc | Positive Power Supply |
| 5 | AM IF Output | |
| 6 | Decoupling | |
| 7 | FM IF Output | |
| 8 | Decoupling | |
| 9 | Decoupling | |
| 10 | Limiter Output | |
| 11 | Quad In | |
| 12 | FM Discriminator Output | |
| 13 | AM Detector Output | |
| 14 | AM Switch | |
| 15 | GND | IF Ground |
| 16 | RSSI Out | |
| 17 | AM Low Out | |
| 18 | AM AGC (AutomaticGainControl) | |
| 19 | Noise Amplifier Input | |
| 20 | Noise Amplifier Output | |
| 21 | CCMP In | |
| 22 | CCMP Out | |
| 23 | GND | Mixer Ground |
| 24 | RF/IF Input |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008