This page lists the adjustments for the Cobra range of radio's
Click Here to load into my sites frames
(you are missing out if you are not in my frames !)
AMC | ALC | AM
POWER |
MOD
Meter |
RF
Meter |
AM Signal
Meter |
SSB Sig
Meter |
AM
Squelch |
SSB
Squelch |
USB
Freq |
LSB
Freq |
AM
Freq |
TX
Freq |
Radio
Model |
VR BY C44 | - | L12,13 | - | - | - | - | VR BY R62 | - | - | - | - | CT1 | 7 PLUS |
- | - | L7 L5 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | 18 LTD |
- | - | L7,L10 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | 18 PLUS |
RV501 | - | L305,L306 | - | RV301 | RV101 | - | RV102 | - | - | - | - | CT1 | 18 RV |
VR6 | - | L15 | - | VR5 | VR4 | - | VR3 | - | - | - | - | -- | 19 GTL |
VR4 | - | L8 | - | VR1 | VR2 | - | VR3 | - | - | - | - | TC1 | 19 LTD CLASSIC |
RV4 | - | L10,L13 | - | RV2 | RV1 | - | RV3 | - | - | - | - | CT1 | 19 PLUS |
RV201 | - | V1 | - | RV202 | RV102 | - | RV103 | - | - | - | - | - | 19 XS |
RV501 | - | L305 | - | RV301 | RV102 | - | RV101 | - | - | - | - | - | 20 PLUS EARLY |
RV4 | - | L12,L13 | - | RV2 | RV1 | - | RV3 | - | - | - | - | CT1 | 20 PLUS LATE |
VR5 | - | L8,L10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | VC1 | 21 GTL |
VR5 | - | L10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | VC1 | 21 LTD |
VR4 | - | L8 | - | VR1 | VR2 | - | VR3 | - | - | - | - | TC1 | 21 LTD CLASSIC |
- | - | L12 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | 21 PLUS |
RT4 | - | L11,12,15 | - | RT5 | RT2 | - | RT3 | - | - | - | - | TC1 | 21 XLR |
RV501 | - | L305,L306 | - | RV301 | RV101 | - | RV102 | - | - | - | - | CT1 | 23 PLUS |
VR5 | - | L8,10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | VC1 | 25 GTL |
VR5 | - | L8,10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | VC1 | 25 LTD |
- | - | L12 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | 25 PLUS |
VR4 | - | L14,16 | - | VR5 | VR2 | - | VR3 | - | - | - | - | L24 | 29 GTL |
VR4 | - | L12,14 | - | VR5 | VR2 | - | VR3 | - | - | - | - | L24 | 29 LTD |
- | - | L12 | VR5 | VR3 | VR1 | - | VR2 | - | - | - | - | - | 29 PLUS |
VR5 | - | L12 | - | VR4 | VR1 | - | VR3 | - | - | - | - | VC1 | 29 XLR |
VR4 | - | L9,11 | - | VR2 | VR3 | - | VR1 | - | - | - | - | - | 33 PLUS |
RV401 | - | L304,L305 | - | RV103 | RV102 | - | RV101 | - | - | - | - | CT1 | 40 PLUS |
RV201 | - | L304,L305 | - | RV202 | RV102 | - | RV101 | - | - | - | - | - | 40 X |
RV4 | - | L18,19 | - | RV2 | RV1 | - | RV3 | - | - | - | - | CT1 | 41 PLUS |
RV4 | - | L13,15 | - | - | - | - | RV1 | - | - | - | - | VC BY R27 | 67 LTD |
RV4 | - | L13,15 | - | - | - | - | RV1 | - | - | - | - | VC BY R27 | 70 LTD |
VR6 | - | L15 | - | VR5 | VR4 | - | VR3 | - | - | - | - | - | 78 X |
- | - | L3 | - | R4 | R17 | - | R37 | - | - | - | - | ??? | 86 XLR |
VR6 | - | L13 | - | VR4 | VR2 | - | VR3 | - | - | - | - | L21 | 87 GTL |
VR6 | - | L13 | VR5 | VR4 | VR2 | - | VR3 | - | - | - | - | L21 | 89 GTL |
R134 | R130 | L3 | R93 | R9 | R10 | - | R49 | - | - | - | - | ??? | 132 XLR |
R134 | R130 | L3 | - | R9 | R10 | - | R49 | - | - | - | - | ??? | 135 XLR |
- | VR7 | VR6 | - | VR10 | VR1 | - | VR2 | - | CT3 | L19 | L20 | VR3 | 140 GTL |
- | VR7 | VR6 | VR12 | VR10 | VR1 | - | VR2 | - | CT3 | L19 | L20 | VR3 | 142 GTL |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | 146 GTL |
- | VR11 | VR10 | - | VR6 | VR1 | VR2 | VR3 | - | L59 | L22 | L23 | VR5 | 148 GTL |
VR14 | VR12 | VR13 | - | VR8 | VR1 | VR2 | VR4 | VR3 | L22 | L23 | L21 | VR6 | 148 GTL DX |
VR6 | - | L13 | VR5 | VR4 | VR2 | - | VR3 | - | - | - | - | L21 | 100 GTL |
- | VR11 | VR10 | VR7 | VR6 | VR1 | VR2 | VR3 | - | L59 | L22 | L23 | VR5 | 2000 GTL |
RV501 | - | L305,L306 | - | RV301 | RV102 | - | RV101 | - | - | - | - | - | COBRA 19 PLUS EARLY |
VR6 | - | L12,15 | - | VR5 | VR4 | - | 3 | - | - | - | - | - | COBRA 19LTD |
This counter shows the number of hits since the 3rd September 1998
Copyright © RadioMods 1997-2016