
| Pin | Name | Description |
|---|---|---|
| 1 | P1 | Programmable input 1 |
| 2 | P2 | Programmable input 2 |
| 3 | P3 | Programmable input 3 |
| 4 | P4 | Programmable input 4 |
| 5 | P5 | Programmable input 5 |
| 6 | P6 | Programmable input 6 |
| 7 | Test | Connect to GND |
| 8 | CH19 | Called channel 19 when pins are HIGH |
| 9 | CH9 | Called channel 9 when pins are HIGH |
| 10 | MC | |
| 11 | RI | X-tal Input |
| 12 | RO | X-tal Output |
| 13 | GND | Ground |
| 14 | LD | Locked=HIGH Unlocked=LOW |
| 15 | PD | Phase Detector Output |
| 16 | AI | Loop filter Amplifier Input |
| 17 | AO | Loop filter Amplifier Output |
| 18 | Vcc | Positive Supply Voltage |
| 19 | F in | VCO Frequency Input |
| 20 | T/R | Transmit=LOW Receive=HIGH |
| Channel | RX Divided by | TX Divided by |
|---|---|---|
| 1 | 3254 | 3345 |
| 2 | 3256 | 3347 |
| .. | .... | .... |
| 22 | 3306 | 3397 |
| .. | .... | .... |
| 40 | 3342 | 3433 |
| Channel | RX Divided by | TX Divided by |
|---|---|---|
| 1 | 3381 | 2760 |
| 2 | 3383 | 2761 |
| .. | .... | .... |
| 40 | 3459 | 2799 |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008